Effects of Iterative Course Changes on Student Performance, Confidence, and Metacognitive Monitoring Accuracy within an Undergraduate Introductory Geoscience Course
Title: | Effects of Iterative Course Changes on Student Performance, Confidence, and Metacognitive Monitoring Accuracy within an Undergraduate Introductory Geoscience Course |
Author: | Jones, Jason Patrick |
Advisors: | David McConnell, Chair Karen McNeal, Member John Nietfeld, Member |
Date: | 2017-03-29 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/33577 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 2.718Mb |
View/ |