Effects of Resolution on Multi-Temporal Remote Sensing of Wetlands: Toward a Wetland Phenology Indicator.
Title: | Effects of Resolution on Multi-Temporal Remote Sensing of Wetlands: Toward a Wetland Phenology Indicator. |
Author: | Ade, Christiana |
Advisors: | Erin Hestir, Chair DelWayne Bohnenstiehl, Member Stacy Arnold Nelson, Member |
Date: | 2017-04-12 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/34440 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.642Mb |
View/ |