Mesoscale and Submesoscale Mechanisms Behind Asymmetric Cooling and Phytoplankton Blooms Induced by Hurricanes: A Comparison Between an Open Ocean Case and a Continental Shelf Sea Case.
Title: | Mesoscale and Submesoscale Mechanisms Behind Asymmetric Cooling and Phytoplankton Blooms Induced by Hurricanes: A Comparison Between an Open Ocean Case and a Continental Shelf Sea Case. |
Author: | McGee, Laura Celeste |
Advisors: | Ruoying He, Chair John Warner, Member Astrid Schnetzer, Member Stuart Bishop, Member |
Date: | 2017-07-21 |
Degree: | Master of Science |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/34893 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.418Mb |
View/ |