Pressurized thermal shock (pts) analysis in german nuclear power plants
Title: | Pressurized thermal shock (pts) analysis in german nuclear power plants |
Author: | S. Fricke; Th. Riekert; M. Braun |
Publisher: | IASMiRT |
Date: | 2017-08-20 |
Series/Report No.: | 02 - Fracture Mechanics and Structural Integrity 02-02 - Nuclear Piping / PTS / RPV Integrity II 00 - SMiRT 24 - Busan, Republic of Korea. August 20-25, 2017 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/35845 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
SMiRT-24_02-02-03.pdf | 784.1Kb |
View/ |