Seismic fragility curve estimation using signals generated with GMPE - Case study on the Kashiwazaki-Kariwa power plant
Title: | Seismic fragility curve estimation using signals generated with GMPE - Case study on the Kashiwazaki-Kariwa power plant |
Author: | F. Wang; C. Feau |
Publisher: | IASMiRT |
Date: | 2017-08-20 |
Series/Report No.: | 07 - Safety, Reliability, Risk and Margins 07-08 - Seismic Risk Assessment IV 00 - SMiRT 24 - Busan, Republic of Korea. August 20-25, 2017 |
URI: | http://www.lib.ncsu.edu/resolver/1840.20/36174 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
SMiRT-24_07-08-05.pdf | 267.2Kb |
View/ |