INFLUENCE OF CEMENT TYPES AND SHRINKAGE REDUCING ADMIXTURE ON FRACTURE PROPERTIES OF CONCRETE EXPOSED TO SUSTAINED ELEVATED TEMPERATURES UP TO 175°C
Title: | INFLUENCE OF CEMENT TYPES AND SHRINKAGE REDUCING ADMIXTURE ON FRACTURE PROPERTIES OF CONCRETE EXPOSED TO SUSTAINED ELEVATED TEMPERATURES UP TO 175°C |
Author: | Matsuzawa Koichi; Kasami Hideo; Tayama Takafumi; Nishi Hironobu; Maenaka Toshinobu; Nakanuma Hiroki; Moriya Kenichi |
Publisher: | IASMiRT |
Date: | 2019-08-04 |
Series/Report No.: | D1 - MECHANICS OF MATERIALS D1-S1 - Effect of Elevated Temperature on Concrete 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/37551 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
190521_SMiRT_25_Paper_heating_ver_05.pdf | 403.8Kb |
View/ |