Estimating Degradation Growth Rate and Time of Component Replacement from Limited Inspection Data Using Mixed-Effects Modelling
Title: | Estimating Degradation Growth Rate and Time of Component Replacement from Limited Inspection Data Using Mixed-Effects Modelling |
Author: | Jyrkama Mikko; Pandey Mahesh; Li Ming |
Publisher: | IASMiRT |
Date: | 2019-08-04 |
Series/Report No.: | D8 - ISSUES RELATED TO OPERATIONS, INSPECTION AND MAINTENANCE D8-S2 - Non-Destructive Evaluation 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/37940 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
smirt_feeder_paper_submit_v1.pdf | 467.8Kb |
View/ |