Decomposition of Gamma Spectroscopic Measurements of Pulse-Irradiated Nuclear Materials Exhibiting Collinear Spectral Components and Nonlinear Coincidence Summing Effects.
Title: | Decomposition of Gamma Spectroscopic Measurements of Pulse-Irradiated Nuclear Materials Exhibiting Collinear Spectral Components and Nonlinear Coincidence Summing Effects. |
Author: | Smith, Megan Rachelle |
Advisors: | John Mattingly, Chair Mohamed Bourham, Member Ge Yang, Member Ralph Smith, Member |
Date: | 2020-12-17 |
Degree: | Doctor of Philosophy |
Discipline: | Nuclear Engineering |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/38482 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 7.236Mb |
View/ |