Quantification of Energy Consumption and Emissions Reduction Potential for Passenger Rail and Light-duty Gasoline Vehicles via Eco-driving.
dc.contributor.advisor | Henry Frey, Chair | |
dc.contributor.advisor | Perver Baran, Minor | |
dc.contributor.advisor | Andrew Grieshop, Member | |
dc.contributor.advisor | Joseph DeCarolis, Member | |
dc.contributor.author | Yuan, Weichang | |
dc.date.accessioned | 2021-05-01T12:30:22Z | |
dc.date.available | 2021-05-01T12:30:22Z | |
dc.date.issued | 2021-03-10 | |
dc.date.submitted | 2021-04-01 | |
dc.identifier.other | deg24977 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38788 | |
dc.title | Quantification of Energy Consumption and Emissions Reduction Potential for Passenger Rail and Light-duty Gasoline Vehicles via Eco-driving. | |
dc.degree.name | Doctor of Philosophy | |
dc.degree.level | dissertation | |
dc.degree.discipline | Civil Engineering | |
dc.date.accepted | 2021-04-14 | |
dc.date.defense | 2021-03-10 | |
dc.date.released | 2021-05-01 | |
dc.date.reviewed | 2021-04-05 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 49.02Mb |
View/ |