Unveiling the Conformational Landscape of Biomolecules via Ion Mobility Spectrometry-Mass Spectrometry.
Title: | Unveiling the Conformational Landscape of Biomolecules via Ion Mobility Spectrometry-Mass Spectrometry. |
Author: | Butler, Karen Elizabeth |
Advisors: | Erin Baker, Chair Edmond Bowden, Member David Muddiman, Member Nelson Vinueza Benitez, Member |
Date: | 2021-09-20 |
Degree: | Doctor of Philosophy |
Discipline: | Chemistry |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/39115 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 6.801Mb |
View/ |