Impact of Pre-Plant Fertilizer Rates in combination with Polysulphate® on Yield, Soil Nitrogen Distribution, and Physiology of Strawberry (Fragaria x ananassa 'Camarosa' & 'Chandler').
Title: | Impact of Pre-Plant Fertilizer Rates in combination with Polysulphate® on Yield, Soil Nitrogen Distribution, and Physiology of Strawberry (Fragaria x ananassa 'Camarosa' & 'Chandler'). |
Author: | Lay, Amanda Michelle |
Advisors: | Mark Hoffmann, Co-Chair Michelle Schroeder-Moreno, Co-Chair Alexander Woodley, Member |
Date: | 2021-11-05 |
Degree: | Master of Science |
Discipline: | Horticultural Science |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/39360 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 1.943Mb |
View/ |