Evaluating Plant-derived (Poly)phenol Bioavailability via Broad-Spectrum Metabolomics using Highbush Blueberries as a Model Fruit.
Title: | Evaluating Plant-derived (Poly)phenol Bioavailability via Broad-Spectrum Metabolomics using Highbush Blueberries as a Model Fruit. |
Author: | Carvalho Templeton, Monique |
Advisors: | Colin Kay, Chair Mary Ann Lila, Member Mario Ferruzzi, Member Massimo Iorizzo, Member |
Date: | 2022-08-11 |
Degree: | Doctor of Philosophy |
Discipline: | Nutrition |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/39930 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 7.113Mb |
View/ |