Evaluating the Efficacy of Management Zones in the Florida Keys National Marine Sanctuary: Integrative Visual and Photogrammetric Surveys, and Passive Acoustics to Characterize Reef Fish Assemblages and Habitat Associations across Coral Reef Management Regimes
Title: | Evaluating the Efficacy of Management Zones in the Florida Keys National Marine Sanctuary: Integrative Visual and Photogrammetric Surveys, and Passive Acoustics to Characterize Reef Fish Assemblages and Habitat Associations across Coral Reef Management Regimes |
Author: | Simmons, Kayelyn Regina |
Advisors: | David Eggleston, Chair Jeffrey Buckel, Member DelWayne Bohnenstiehl, Member Karl Castillo, Inter-Institutional |
Date: | 2022-10-20 |
Degree: | Doctor of Philosophy |
Discipline: | Marine, Earth & Atmos Sciences |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/40198 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 23.04Mb |
View/ |