Characterizing Seismic Wave Attenuation via the High-Frequency Spectral Decay Parameter Kappa: Effects of Near-Surface Sedimentary Deposits on Uncertainty and Applications in Geotechnical Earthquake Engineering.
Title: | Characterizing Seismic Wave Attenuation via the High-Frequency Spectral Decay Parameter Kappa: Effects of Near-Surface Sedimentary Deposits on Uncertainty and Applications in Geotechnical Earthquake Engineering. |
Author: | Ji, Chunyang |
Advisors: | Ashly Cabas Mijares, Chair Fabrice Cotton, External Brina Montoya, Member Mervyn Kowalsky, Member DelWayne Bohnenstiehl, Member |
Date: | 2021-12-02 |
Degree: | Doctor of Philosophy |
Discipline: | Civil Engineering |
URI: | https://www.lib.ncsu.edu/resolver/1840.20/40221 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
etd.pdf | 18.34Mb |
View/ |