An Evaluation of the Source(s) of Test Animals as a Component of Interlaboratory Variability in the "NC Mini-Chronic Pass/Fail Ceriodaphnia Effluent Toxicity Test"
Title: | An Evaluation of the Source(s) of Test Animals as a Component of Interlaboratory Variability in the "NC Mini-Chronic Pass/Fail Ceriodaphnia Effluent Toxicity Test" |
Author: | Francisco, Donald E.; Terrell, Julia A.; Melin, Gregory M. |
Publisher: | Water Resources Research Institute of the University of North Carolina |
Date: | 1996 |
Series/Report No.: | Report (Water Resources Research Institute of the University of North Carolina) 302 |
URI: | http://www.lib.ncsu.edu/resolver/1840.4/1863 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
NC-WRRI-302.pdf | 2.254Mb |
View/ |