A Geospatial Characterization of Ecologically Significant Areas Impacted by Current and Potential Co-firing Woody Biomass Feedstock Demand in North Carolina
Title: | A Geospatial Characterization of Ecologically Significant Areas Impacted by Current and Potential Co-firing Woody Biomass Feedstock Demand in North Carolina |
Author: | Clary, Christopher |
Publisher: | North Carolina State University. College of Natural Resources |
Date: | 2012-12 |
Series/Report No.: | Master of Natural Resources Professional Papers (North Carolina State University. College of Natural Resources) |
URI: | http://www.lib.ncsu.edu/resolver/1840.4/8149 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Clary_Project_Paper.pdf | 2.518Mb |
View/ |