Developing Quantitative Methods to Better Characterize Transmission for Enteric and Respiratory Pathogens and Design More-Effective Nonpharmaceutical Interventions.
dc.contributor.advisor | Cristina Lanzas, Co-Chair | |
dc.contributor.advisor | Ronald Baynes, Co-Chair | |
dc.contributor.advisor | Gustavo Machado, Member | |
dc.contributor.advisor | Ross Meentemeyer, Member | |
dc.contributor.advisor | Peter Balint-Kurti, Graduate School Representative | |
dc.contributor.author | Farthing, Trevor Steven | |
dc.date.accepted | 2021-05-14 | |
dc.date.accessioned | 2021-05-29T12:30:31Z | |
dc.date.available | 2021-05-29T12:30:31Z | |
dc.date.defense | 2021-05-03 | |
dc.date.issued | 2021-05-03 | |
dc.date.released | 2021-05-29 | |
dc.date.reviewed | 2021-05-12 | |
dc.date.submitted | 2021-05-10 | |
dc.degree.discipline | Comparative Biomedical Sci | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg25477 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/38839 | |
dc.title | Developing Quantitative Methods to Better Characterize Transmission for Enteric and Respiratory Pathogens and Design More-Effective Nonpharmaceutical Interventions. |
Files
Original bundle
1 - 1 of 1