Benchmark on a thermal ratchetting test. Comparison of different constitutive models
| dc.contributor.author | M.T. Cabrillat | |
| dc.contributor.author | P. Geyer | |
| dc.contributor.author | P. Robinet | |
| dc.contributor.author | C. Migne | |
| dc.contributor.author | P. Matheron | |
| dc.contributor.author | T. Yuritzinn | |
| dc.contributor.author | S. Taheri | |
| dc.date.accessioned | 2016-10-10T18:51:14Z | |
| dc.date.available | 2016-10-10T18:51:14Z | |
| dc.date.issued | 1997-08-17T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/32427 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | L - Metallic Material Behavior and Damage | |
| dc.relation.ispartofseries | LW - | |
| dc.relation.ispartofseries | SMiRT 14 - Lyon, France. August 17-22, 1997 | |
| dc.title | Benchmark on a thermal ratchetting test. Comparison of different constitutive models | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
