Using Component Test Data to Assist in Establishing Code Criteria to Achieve the Desired Seismic Capacity Margin (EPRI and Japanese Test Data)
dc.contributor.author | R. P. Kennedy | |
dc.date.accessioned | 2016-10-10T18:49:13Z | |
dc.date.available | 2016-10-10T18:49:13Z | |
dc.date.issued | 2001-08-12T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/30968 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | W - Decommissioning of Nuclear Facilities and Waste Management | |
dc.relation.ispartofseries | WK - | |
dc.relation.ispartofseries | SMiRT 16 - Washington, DC, USA. August 12-17, 2001 | |
dc.title | Using Component Test Data to Assist in Establishing Code Criteria to Achieve the Desired Seismic Capacity Margin (EPRI and Japanese Test Data) | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- WK02_02a.pdf
- Size:
- 290.56 KB
- Format:
- Adobe Portable Document Format