Evaluation of the deterministic benchmark for the Advanced Pressurized thermal shock Analysis for Long term operation (APAL) project
| dc.contributor.author | Katharina Angermeier | |
| dc.contributor.author | Yaroslav Dubyk | |
| dc.contributor.author | Ralf Tiete | |
| dc.date.accessioned | 2024-11-25T22:17:29Z | |
| dc.date.available | 2024-11-25T22:17:29Z | |
| dc.date.issued | 2024-03-03 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44532 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | Division 2 - Fracture Mechanics and Structural Integrity | |
| dc.relation.ispartofseries | Division 2-Th.1.I - Advanced PTS Analysis for Long-Term Operation (1) | |
| dc.relation.ispartofseries | 00 - SMiRT 27 - Yokohama, Japan. March 3-8, 2024 | |
| dc.title | Evaluation of the deterministic benchmark for the Advanced Pressurized thermal shock Analysis for Long term operation (APAL) project | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
