The Effects of Prior Stages of Criminal Justice Decision-Making on Criminal Sentencing: A Test of Three Models
| dc.contributor.advisor | William R. Smith, Committee Chair | en_US |
| dc.contributor.advisor | Patricia L. McCall, Committee Member | en_US |
| dc.contributor.advisor | Rodney L. Engen, Committee Member | en_US |
| dc.contributor.author | Godwin, Melissa Hunt | en_US |
| dc.date.accessioned | 2010-04-02T18:13:32Z | |
| dc.date.available | 2010-04-02T18:13:32Z | |
| dc.date.issued | 2002-11-15 | en_US |
| dc.degree.discipline | Sociology | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | Previous research has analyzed the effects of legal and extralegal factors on criminal justice decision-making. Most of this research analyzes discrete stages, rather than multiple stages of the criminal justice process. Using data on felony convictions in a New Jersey State Court, this study compares the utility of a legal model of decision-making, an organizational model of decision-making and Black's (1976) theory of law in predicting several criminal justice outcomes. Providing some support for both the legal model and Black's theory of law, the results indicate the influence of both legal case characteristics and extralegal factors during initial stages of criminal justice processing. However, the influence of extralegal factors on later sentencing decisions through their effects on initial outcomes indicates the operation of organizational factors in criminal justice processing. While offenders are directly penalized by extralegal factors during initial criminal justice processing, they are penalized indirectly at sentencing stages by these same factors. Overall, the results of this analysis provide overwhelming support for an organizational model of criminal justice processing, in which later criminal justice outcomes are greatly a function of outcomes at previous stages. Previous research fails to systematically include prior outcomes in analyses of criminal sentencing. Criminal sentencing research that fails to consider the impact of initial criminal justice outcomes may falsely conclude that extralegal factors have no affect on decision-making. | en_US |
| dc.identifier.other | etd-11152002-140257 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/2432 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | criminal sentencing | en_US |
| dc.subject | criminal justice | en_US |
| dc.title | The Effects of Prior Stages of Criminal Justice Decision-Making on Criminal Sentencing: A Test of Three Models | en_US |
Files
Original bundle
1 - 1 of 1
