Relationships Between Constitutive Equations of the Microcracked Process Zone and the Toughness of Ceramics and Concrete
dc.contributor.author | F.E. Buresch | |
dc.date.accessioned | 2016-10-10T18:39:41Z | |
dc.date.available | 2016-10-10T18:39:41Z | |
dc.date.issued | 1985 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/24674 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | C - Thermomechanical Analysis of Fuel Elements and Assemblies | |
dc.relation.ispartofseries | CLG1 - Constitutive and Failure Theories for Brittle Materials | |
dc.relation.ispartofseries | SMiRT 8 - Brussels, Belgium. 1985 | |
dc.title | Relationships Between Constitutive Equations of the Microcracked Process Zone and the Toughness of Ceramics and Concrete | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1