Barotropic Models of Atmospheric Persistent Anomaly Activity and its Sensitivity to Climate.
| dc.contributor.advisor | Walter Robinson, Chair | |
| dc.contributor.advisor | Anantha Aiyyer, Member | |
| dc.contributor.advisor | Sarah Larson, Member | |
| dc.contributor.advisor | Gary Lackmann, Member | |
| dc.contributor.advisor | Paul Swartz, Graduate School Representative | |
| dc.contributor.author | Yuan, Chen | |
| dc.date.accepted | 2023-07-10 | |
| dc.date.accessioned | 2023-07-15T12:30:31Z | |
| dc.date.available | 2023-07-15T12:30:31Z | |
| dc.date.defense | 2023-05-12 | |
| dc.date.issued | 2023-05-12 | |
| dc.date.released | 2023-07-15 | |
| dc.date.reviewed | 2023-05-24 | |
| dc.date.submitted | 2023-05-12 | |
| dc.degree.discipline | Marine, Earth & Atmos Sciences | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg33678 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/41115 | |
| dc.title | Barotropic Models of Atmospheric Persistent Anomaly Activity and its Sensitivity to Climate. |
Files
Original bundle
1 - 1 of 1
