USING REAL EARTHQUAKE ACCELEROGRAMS FOR DYNAMIC ANALYSIS OF NUCLEAR FACILITIES: DEFINING SPECTRAL TARGETS, SELECTING RECORDS AND ADJUSTING FOR CONSISTENCY
dc.contributor.author | J.J.Bommer | |
dc.date.accessioned | 2024-08-01T16:11:58Z | |
dc.date.available | 2024-08-01T16:11:58Z | |
dc.date.issued | 2011-11-06 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43858 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | IV - Charectorization of Loads | |
dc.relation.ispartofseries | IV-00 - | |
dc.relation.ispartofseries | 00 - SMiRT 21 - New Dehli, India. November 6-11, 2011 | |
dc.title | USING REAL EARTHQUAKE ACCELEROGRAMS FOR DYNAMIC ANALYSIS OF NUCLEAR FACILITIES: DEFINING SPECTRAL TARGETS, SELECTING RECORDS AND ADJUSTING FOR CONSISTENCY | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1