The role of processing parameters and fat content on sensory perception and consumer acceptance of fluid milk
dc.contributor.advisor | Mary Drake, Chair | |
dc.contributor.advisor | Brian Farkas, Member | |
dc.contributor.advisor | Edward Foegeding, Member | |
dc.contributor.author | Lee, Andy P | |
dc.date.accepted | 2016-09-12 | |
dc.date.accessioned | 2016-10-03T12:31:39Z | |
dc.date.available | 2016-10-03T12:31:39Z | |
dc.date.defense | 2016-08-12 | |
dc.date.issued | 2016-08-12 | |
dc.date.released | 2016-10-03 | |
dc.date.reviewed | 2016-08-22 | |
dc.date.submitted | 2016-08-12 | |
dc.degree.discipline | Food Science | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg5483 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/22914 | |
dc.rights | ||
dc.title | The role of processing parameters and fat content on sensory perception and consumer acceptance of fluid milk |
Files
Original bundle
1 - 1 of 1