USING TIME-TEMPERATURE SUPERPOSITION TO PREDICT LONG-TERM CREEP OF NUCLEAR CONCRETE
| dc.contributor.author | Grasley Zachary | |
| dc.contributor.author | Baranikumar Aishwarya | |
| dc.contributor.author | Christa E. Torrence Christa | |
| dc.date.accessioned | 2020-05-29T20:35:07Z | |
| dc.date.available | 2020-05-29T20:35:07Z | |
| dc.date.issued | 2019-08-04 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37550 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D1 - MECHANICS OF MATERIALS | |
| dc.relation.ispartofseries | D1-S1 - Effect of Elevated Temperature on Concrete | |
| dc.relation.ispartofseries | 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 | |
| dc.title | USING TIME-TEMPERATURE SUPERPOSITION TO PREDICT LONG-TERM CREEP OF NUCLEAR CONCRETE | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SMiRT_25_Paper_Aishwarya_Baranikumar.pdf
- Size:
- 345.03 KB
- Format:
- Adobe Portable Document Format
