Enhancing Species Prediction on Edge Devices Using Multi-Task Learning for Segmenting Mixed Crops.
dc.contributor.advisor | Edgar Lobaton, Co-Chair | |
dc.contributor.advisor | Samuel Reberg-Horton, Co-Chair | |
dc.contributor.advisor | Lirong Xiang, Member | |
dc.contributor.author | Khurana, Tanisha | |
dc.date.accepted | 2024-07-15 | |
dc.date.accessioned | 2024-08-02T12:30:18Z | |
dc.date.available | 2024-08-02T12:30:18Z | |
dc.date.defense | 2024-06-28 | |
dc.date.issued | 2024-06-28 | |
dc.date.released | 2024-08-02 | |
dc.date.reviewed | 2024-07-08 | |
dc.date.submitted | 2024-06-28 | |
dc.degree.discipline | Electrical Engineering | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg38746 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/44223 | |
dc.title | Enhancing Species Prediction on Edge Devices Using Multi-Task Learning for Segmenting Mixed Crops. |
Files
Original bundle
1 - 1 of 1