Evaluation of Distributed Temperature Sensing and Hydraulic Modeling to Improve Scour Predictions at Bridge Crossings.
dc.contributor.advisor | Celso Castro Bolinaga, Co-Chair | |
dc.contributor.advisor | Chadi Sayde, Co-Chair | |
dc.contributor.advisor | Alejandra Geiger-Ortiz, Member | |
dc.contributor.author | Hatley, Rebecca Louise | |
dc.date.accepted | 2022-02-09 | |
dc.date.accessioned | 2023-03-16T12:30:20Z | |
dc.date.available | 2023-03-16T12:30:20Z | |
dc.date.defense | 2022-01-06 | |
dc.date.embargo | 2023-03-16 | |
dc.date.issued | 2022-01-06 | |
dc.date.released | 2023-03-16 | |
dc.date.reviewed | 2022-02-07 | |
dc.date.submitted | 2022-02-05 | |
dc.degree.discipline | Biological & Agri Engineering | |
dc.degree.level | thesis | |
dc.degree.name | Master of Science | |
dc.identifier.other | deg28330 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/40721 | |
dc.title | Evaluation of Distributed Temperature Sensing and Hydraulic Modeling to Improve Scour Predictions at Bridge Crossings. |
Files
Original bundle
1 - 1 of 1