Simulation-Based Design Strategies for Component Optimization in Steer-by-Wire Applications.
| dc.contributor.advisor | Paul I. Ro, Committee Member | en_US |
| dc.contributor.advisor | Larry M. Silverberg, Committee Member | en_US |
| dc.contributor.advisor | Donald L. Margolis, Committee Member | en_US |
| dc.contributor.advisor | Gregory D. Buckner, Committee Chair | en_US |
| dc.contributor.author | Bachmeyer, Paul Joseph | en_US |
| dc.date.accessioned | 2010-04-02T17:59:18Z | |
| dc.date.available | 2010-04-02T17:59:18Z | |
| dc.date.issued | 2009-04-23 | en_US |
| dc.degree.discipline | Mechanical Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | MS | en_US |
| dc.description.abstract | The objective of this thesis is to develop simulation-based design strategies for optimizing the selection of active, semi-active, and passive components for industrial steer-by-wire (SBW) applications. Experimental steering data is collected from an instrumented Honda Accord (1987 model) and used to validate a lateral vehicle model. This model is used to investigate the tactile feedback performance of various SBW configurations at specific driving conditions. Although peak performance is obtained with fully active components (direct-drive electric motors), comparable performance can be obtained using a combination of passive springs, semi-active dampers, and active motors with a 16.3% reduction in cost and an 87.7% reduction in electrical energy required. | en_US |
| dc.identifier.other | etd-03182008-041203 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/901 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | semi-active | en_US |
| dc.subject | TFD | en_US |
| dc.subject | steer-by-wire | en_US |
| dc.subject | active | en_US |
| dc.subject | bond graphs | en_US |
| dc.title | Simulation-Based Design Strategies for Component Optimization in Steer-by-Wire Applications. | en_US |
Files
Original bundle
1 - 1 of 1
