Optical and Electrical Enhancement of Organic Solar Cells.
dc.contributor.advisor | Harald Ade, Committee Chair | en_US |
dc.contributor.advisor | Keith Weninger, Committee Member | en_US |
dc.contributor.advisor | Jack Rowe, Committee Member | en_US |
dc.contributor.author | Meyer, Aric | en_US |
dc.date.accessioned | 2010-04-02T18:02:41Z | |
dc.date.available | 2010-04-02T18:02:41Z | |
dc.date.issued | 2009-08-10 | en_US |
dc.degree.discipline | Physics | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Organic solar cells have the potential to offer low cost, mass produced, solar energy generation, but further research is required to increase efficiency, improve lifetime, and reduce production costs before the low cost goal can be achieved. Current research toward improving efficiency is focused on developing new materials with better absorption and charge transport properties, and on improving morphology. There are other pursuits that could also significantly improve efficiency yet are relatively neglected by researchers. Two of these are optical light trapping to increase absorption and control of interfaces to reduce energy loss. This thesis makes contributions to both of these goals in three ways. First, some surprising results from the optical modeling of organic solar cells at non-normal incidence are described. Second, a general method for assessing the potential of a promising light trapping geometry is introduced, and discrepancies between modeling and experiment of that structure are explained. Finally, the effect of air exposure on single material and bulk heterojunction solar cells with InGa cathode is investigated. Air exposure is found to increase open circuit voltage, and using this method the open circuit voltage of a common organic solar cell system is increased by 15%. This work exposes the current lack of knowledge of many aspects of band structure in organic solar cells which suggests the need for more research in this area. | en_US |
dc.identifier.other | etd-07032009-113212 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/1261 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dis sertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | Organic solar cells | en_US |
dc.subject | optical modeling | en_US |
dc.subject | light trapping | en_US |
dc.title | Optical and Electrical Enhancement of Organic Solar Cells. | en_US |
Files
Original bundle
1 - 1 of 1