Improving Inferences about the Occupancy Dynamics of Forest-Dwelling Passerines in the US Gulf Coast Region Using Multiple Land Cover Data Sets
| dc.contributor.advisor | Jaime Collazo, Chair | |
| dc.contributor.advisor | Jamian Pacifici, Member | |
| dc.contributor.advisor | Alexa McKerrow, Member | |
| dc.contributor.author | Page, Jessica Hope | |
| dc.date.accepted | 2019-07-10 | |
| dc.date.accessioned | 2019-07-11T12:31:01Z | |
| dc.date.available | 2019-07-11T12:31:01Z | |
| dc.date.defense | 2019-05-10 | |
| dc.date.issued | 2019-05-10 | |
| dc.date.released | 2019-07-11 | |
| dc.date.reviewed | 2019-05-14 | |
| dc.date.submitted | 2019-05-13 | |
| dc.degree.discipline | Zoology | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg16952 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/36779 | |
| dc.rights | ||
| dc.title | Improving Inferences about the Occupancy Dynamics of Forest-Dwelling Passerines in the US Gulf Coast Region Using Multiple Land Cover Data Sets |
Files
Original bundle
1 - 1 of 1
