Methods for Analyzing loading conditions and limit load structural behaviour of nuclear power plant building structures in the event of exceptional external influences as aircraft crashes and gas pressure waves
| dc.contributor.author | R. Dietrich | |
| dc.contributor.author | W. Fürste | |
| dc.date.accessioned | 2016-10-10T18:45:55Z | |
| dc.date.available | 2016-10-10T18:45:55Z | |
| dc.date.issued | 1973-09-10T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/28712 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | J - Loading Conditions and Structural Analysis of Reactor Containment | |
| dc.relation.ispartofseries | J3 - Design and Structural Analysis of Containment Structures--II | |
| dc.relation.ispartofseries | SMiRT 2 - Berlin, Germany. September 10-14, 1973 | |
| dc.title | Methods for Analyzing loading conditions and limit load structural behaviour of nuclear power plant building structures in the event of exceptional external influences as aircraft crashes and gas pressure waves | en_US |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
