A Fundamental Investigation of Well Injection Depth Extraction (WIDE) System Performance Aspects in Fine-Grained Soil Contaminated with Trichloroethylene
| dc.contributor.advisor | Mohammed S. Rahman, Committee Member | en_US |
| dc.contributor.advisor | Roy H. Borden, Committee Member | en_US |
| dc.contributor.advisor | Mohammed A. Gabr, Committee Chair | en_US |
| dc.contributor.advisor | Robert C. Borden, Committee Member | en_US |
| dc.contributor.author | Warren, Kimberly Anne | en_US |
| dc.date.accessioned | 2010-04-02T19:18:09Z | |
| dc.date.available | 2010-04-02T19:18:09Z | |
| dc.date.issued | 2003-12-06 | en_US |
| dc.degree.discipline | Civil Engineering | en_US |
| dc.degree.level | dissertation | en_US |
| dc.degree.name | PhD | en_US |
| dc.description | North Carolina State University Theses Civil Engineering. | |
| dc.description.abstract | This research consisted of three components: the field demonstration, laboratory experimentation, and finite element analysis. Global WIDE system performance (in-situ ground water and contaminant transport) was investigated during the field demonstration, PVW performance was examined during laboratory experimentation, and contaminant partitioning tendencies were evaluated as a function of time and operational scheme during the finite element analysis. The field demonstration was conducted at a site located in Ashtabula, Ohio. With the exception of a silt seam located approximately 1.8 m to 2.4 m below the ground surface, the subsurface consisted of clay (CL) and the in-situ permeability was determined to be approximately 1x10-6 cm/s. TCE contamination levels as high as 300,000 mg/kg were detected on the soil, and concentrations as high as 475 mg/L were detected in the ground water. A 21.0 m by 18.3 m WIDE demonstration system was installed over an area that encompassed a TCE plume. The test area was divided into four quadrants and 494 PVWs were installed to a depth of 6.1 m. Concurrent injection extraction, alternating row extraction, and full quadrant extraction operations took place over a nine month demonstration. Vacuum pressure, injected and extracted fluid volumes, TCE concentrations (gas and soluble-phase), and water table levels were monitored. A 10 kPa laboratory tracer test experiment was conducted using a 1.0 m3 clay slurry sample with a high permeability soil seam, similar to field conditions. The test box was lined with a geocomposite to provide a constant head reservoir boundary around the test sample. Three settlement plates, 23 piezometers, and 27 tracer tubes were installed to monitor settlement, pressure head, and chloride (Cl) tracer concentration, respectively. The zone of influence and PVW geometry effects were evaluated. NAPL Simulator (a three-dimensional finite element analysis model) was calibrated using hydraulic field data and then used to simulate soluble and gas-phase contaminant transport in saturated and unsaturated soil media. Using a reference case, a parametric evaluation was initially performed to establish the input variables that significantly affect contaminant transport. System performance and contaminant partitioning tendencies were evaluated as a function of time and operational scheme. Finally, a sensitivity analysis, consisting of 36 simulations, was performed to evaluate contaminant partitioning tendencies as a function of the PVW spacing, extraction water flow rate, and mass transfer coefficient. | en_US |
| dc.format | Thesis (Ph.D.)--North Carolina State University. | |
| dc.identifier.other | etd-12062002-111449 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/5689 | |
| dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
| dc.subject | pump-and-treat | en_US |
| dc.subject | soil remediation | en_US |
| dc.subject | TCE | en_US |
| dc.subject | Trichloroethylene | en_US |
| dc.title | A Fundamental Investigation of Well Injection Depth Extraction (WIDE) System Performance Aspects in Fine-Grained Soil Contaminated with Trichloroethylene | en_US |
| dcterms.abstract | Keywords: pump-and-treat, soil remediation, TCE, Trichloroethylene. | |
| dcterms.extent | ix, 194 pages : illustrations (some color) |
Files
Original bundle
1 - 1 of 1
