Monitoring and Modeling of the Neuse River Estuary, Phase 2: Functional Assessment of Environmental Phenomena Through Network Analysis
| dc.contributor.author | Christian, Robert R. | |
| dc.contributor.author | Dame, James K. | |
| dc.contributor.author | Johnson, Galen | |
| dc.contributor.author | Peterson, Charles H. | |
| dc.contributor.author | Baird, Daniel | |
| dc.date.accessioned | 2008-08-15T15:21:19Z | |
| dc.date.available | 2008-08-15T15:21:19Z | |
| dc.date.issued | 2004-02 | |
| dc.format.extent | 5055659 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/1947 | |
| dc.language.iso | en | |
| dc.publisher | Water Resources Research Institute of the University of North Carolina | |
| dc.relation.ispartofseries | Report (Water Resources Research Institute of the University of North Carolina) | |
| dc.relation.ispartofseries | 343-E | |
| dc.title | Monitoring and Modeling of the Neuse River Estuary, Phase 2: Functional Assessment of Environmental Phenomena Through Network Analysis | |
| dc.type | Technical Report |
