Interrelation Between Metallographical Observations and Damage Variables of Continuum Damage Mechanics Applied to High Temperature Structures
dc.contributor.author | Y. Sugita | |
dc.contributor.author | Y. Liu | |
dc.contributor.author | S. Murakami | |
dc.date.accessioned | 2016-10-10T18:38:02Z | |
dc.date.available | 2016-10-10T18:38:02Z | |
dc.date.issued | 1991-08-18T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/23495 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | L - Fundamental Aspects and Applications of Inelastic Behaviour of Solids and Structures | |
dc.relation.ispartofseries | L18 - Continuum Damage Approach to Solids and Structures Co-Chairman | |
dc.relation.ispartofseries | SMiRT 11 - Tokyo, Japan. August 18-23, 1991 | |
dc.title | Interrelation Between Metallographical Observations and Damage Variables of Continuum Damage Mechanics Applied to High Temperature Structures | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1