Efficient use of Community Monitoring Data: Estimating Patterns in Co–occurrence, and Novel Multi–species Models that Address Two Types of Sampling Error
| dc.contributor.advisor | Jamian Pacifici, Chair | |
| dc.contributor.advisor | Jaime Collazo, Member | |
| dc.contributor.advisor | Brian Reich, Minor | |
| dc.contributor.author | Patton, Philip Thomas | |
| dc.date.accepted | 2016-11-08 | |
| dc.date.accessioned | 2016-11-09T13:32:29Z | |
| dc.date.available | 2016-11-09T13:32:29Z | |
| dc.date.defense | 2016-10-07 | |
| dc.date.issued | 2016-10-07 | |
| dc.date.released | 2016-11-09 | |
| dc.date.reviewed | 2016-11-01 | |
| dc.date.submitted | 2016-10-08 | |
| dc.degree.discipline | Fish, Wildlife, and Con Bio | |
| dc.degree.level | thesis | |
| dc.degree.name | Master of Science | |
| dc.identifier.other | deg5591 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/33237 | |
| dc.rights | ||
| dc.title | Efficient use of Community Monitoring Data: Estimating Patterns in Co–occurrence, and Novel Multi–species Models that Address Two Types of Sampling Error |
Files
Original bundle
1 - 1 of 1
