Quasi-experimental impact evaluation: applications to timber concessions and REDD+.
dc.contributor.advisor | Erin Sills, Chair | |
dc.contributor.advisor | Frederick Cubbage, Member | |
dc.contributor.advisor | Robert Abt, Member | |
dc.contributor.advisor | Mitchell Renkow, Minor | |
dc.contributor.author | Solis Chavez, David Braulio | |
dc.date.accepted | 2017-07-06 | |
dc.date.accessioned | 2017-07-21T12:31:54Z | |
dc.date.available | 2017-07-21T12:31:54Z | |
dc.date.defense | 2017-06-05 | |
dc.date.issued | 2017-06-05 | |
dc.date.released | 2017-07-21 | |
dc.date.reviewed | 2017-06-13 | |
dc.date.submitted | 2017-06-09 | |
dc.degree.discipline | Forestry and Environmental Res | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg6793 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/34446 | |
dc.rights | ||
dc.title | Quasi-experimental impact evaluation: applications to timber concessions and REDD+. |
Files
Original bundle
1 - 1 of 1