Complexity of Simulation Models: A Graph Theoretic Approach
| dc.contributor.author | Schruben, Lee | |
| dc.contributor.author | Ycesan, Enver | |
| dc.date.accessioned | 2012-01-12T18:54:10Z | |
| dc.date.available | 2012-01-12T18:54:10Z | |
| dc.date.issued | 1993 | |
| dc.format.extent | 1353551 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/7727 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.relation.ispartofseries | Winter Simulation Conference Proceedings | |
| dc.title | Complexity of Simulation Models: A Graph Theoretic Approach | |
| dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
