Use Of Aluminum Foam Energy Dissipating System In ITER RC Structures
| dc.contributor.author | Ezeberry Javier | |
| dc.contributor.author | Combescure Didier | |
| dc.contributor.author | Cabrero Adrian | |
| dc.date.accessioned | 2020-05-29T20:35:11Z | |
| dc.date.available | 2020-05-29T20:35:11Z | |
| dc.date.issued | 2019-08-04 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/37614 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | D2 - FRACTURE MECHANICS AND STRUCTURAL INTEGRITY | |
| dc.relation.ispartofseries | D2-S5 - Generic Fracture Issues 2 | |
| dc.relation.ispartofseries | 00 - SMiRT 25 - Charlotte, USA. August 4-9, 2019 | |
| dc.title | Use Of Aluminum Foam Energy Dissipating System In ITER RC Structures | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1212_-_SMiRT_25_-_Use_of_Aluminum_Foam_Energy_Dissipating_System_in_ITER_RC_Structures.pdf
- Size:
- 934.75 KB
- Format:
- Adobe Portable Document Format
