Towards Electronic Systems, Experimental Protocols, Study Infrastructure, and a Unified Theory for Quantifying Psychophysiological States in Human-Canine Interactions.
| dc.contributor.advisor | Alper Bozkurt, Co-Chair | |
| dc.contributor.advisor | Michael Daniele, Co-Chair | |
| dc.contributor.advisor | David Roberts, Member | |
| dc.contributor.advisor | Margaret Gruen, Member | |
| dc.contributor.author | Holder, Timothy Richardo Nathaniel | |
| dc.date.accepted | 2022-08-25 | |
| dc.date.accessioned | 2022-08-29T09:36:30Z | |
| dc.date.available | 2022-08-29T09:36:30Z | |
| dc.date.defense | 2022-07-19 | |
| dc.date.issued | 2022-07-19 | |
| dc.date.released | 2022-08-29 | |
| dc.date.reviewed | 2022-07-25 | |
| dc.date.submitted | 2022-07-24 | |
| dc.degree.discipline | Biomedical Engineering | |
| dc.degree.level | dissertation | |
| dc.degree.name | Doctor of Philosophy | |
| dc.identifier.other | deg30493 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39926 | |
| dc.title | Towards Electronic Systems, Experimental Protocols, Study Infrastructure, and a Unified Theory for Quantifying Psychophysiological States in Human-Canine Interactions. |
Files
Original bundle
1 - 1 of 1
