The Effects of Load History and Design Variables on the Performance Limit States of Circular Bridge Columns.
dc.contributor.advisor | Mervyn Kowalsky, Co-Chair | en_US |
dc.contributor.advisor | James Nau, Co-Chair | en_US |
dc.contributor.advisor | Rudolf Seracino, Member | en_US |
dc.contributor.advisor | Vernon Matzen, Member | en_US |
dc.contributor.advisor | Thomas Birkland, Graduate School Representative | en_US |
dc.contributor.author | Goodnight, Jason Chad | en_US |
dc.date.accepted | 2015-02-06 | en_US |
dc.date.accessioned | 2015-02-07T10:30:15Z | |
dc.date.available | 2015-02-07T10:30:15Z | |
dc.date.defense | 2014-12-10 | en_US |
dc.date.issued | 2014-12-10 | en_US |
dc.date.released | 2015-02-07 | en_US |
dc.date.reviewed | 2014-12-19 | en_US |
dc.date.submitted | 2014-12-18 | en_US |
dc.degree.discipline | Civil Engineering | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | Doctor of Philosophy | en_US |
dc.identifier.other | deg4019 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/10067 | |
dc.rights | en_US | |
dc.title | The Effects of Load History and Design Variables on the Performance Limit States of Circular Bridge Columns. | en_US |
Files
Original bundle
1 - 1 of 1