Synthesis and Characterization of Electronically Labile Molecules
dc.contributor.advisor | David A. Shultz, Committee Chair | en_US |
dc.contributor.author | Bin-Salamon, Sofi | en_US |
dc.date.accessioned | 2010-04-02T18:29:13Z | |
dc.date.available | 2010-04-02T18:29:13Z | |
dc.date.issued | 2005-09-07 | en_US |
dc.degree.discipline | Chemistry | en_US |
dc.degree.level | dissertation | en_US |
dc.degree.name | PhD | en_US |
dc.description.abstract | Valence tautomers are molecules that change electronic states as a function of an external stimulus such as temperature, pressure and light. The purpose of the dissertation research has been to explore different aspects of the behavior of valence tautomeric molecules. The research work is divided into three exploratory avenues: 1) Intermolecular contributions to the behavior of surface-confined valence tautomers, 2) the effects of structural changes to the intramolecular coupling in dinuclear valence tautomeric systems, and 3) the synthetic control of the intramolecular delocalization of the semiquinonate-catecholate donor-acceptor pair. For the first project it was discovered that intermolecular interactions in surface-confined valence tautomers change the thermodynamic parameters of the valence tautomeric conversion. The second project yielded results that conclusively demonstrated that large spin-density distribution on the ligands of valence tautomers and small through-bond distance between valence tautomeric centers are necessary in order to electronically couple multinuclear valence tautomers. Finally, it was shown that it is possible to synthetically control the delocalization of the semiquinate-catecholate donor-acceptor pair of the low-temperature mixed-valent valence tautomeric state by substituting the bipyridine counterligand with different functional groups. | en_US |
dc.identifier.other | etd-09062005-045329 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/3345 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | valence tautomers | en_US |
dc.subject | chemistry | en_US |
dc.subject | molecular magnetism | en_US |
dc.title | Synthesis and Characterization of Electronically Labile Molecules | en_US |
Files
Original bundle
1 - 1 of 1