Master Curve Analysis of a German RPV Steel Considering Local Constraint
| dc.contributor.author | Dieter Siegele | |
| dc.contributor.author | Jörg Hohe | |
| dc.contributor.author | Valerie Friedmann | |
| dc.date.accessioned | 2016-10-10T18:50:08Z | |
| dc.date.available | 2016-10-10T18:50:08Z | |
| dc.date.issued | 2005-08-07T00:00:00+00:00 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/31595 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | G - Fracture Mechanics | |
| dc.relation.ispartofseries | G11 - Material Properties | |
| dc.relation.ispartofseries | SMiRT 18 - Beijing, China. August 7-12, 2005 | |
| dc.title | Master Curve Analysis of a German RPV Steel Considering Local Constraint | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
