Comparison of Artificial and Natural Earthquake Time History Functions with regard to Their Floor Response Spectra
| dc.contributor.author | K. A. Busch | |
| dc.contributor.author | U. Wagner | |
| dc.date.accessioned | 2016-10-10T18:44:35Z | |
| dc.date.available | 2016-10-10T18:44:35Z | |
| dc.date.issued | 1977 | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/27928 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | K - Seismic Response Analysis of Nuclear Power Plant Systems | |
| dc.relation.ispartofseries | K4 - Seismic Response of Structures | |
| dc.relation.ispartofseries | SMiRT 4 - San Francisco, USA. 1977 | |
| dc.title | Comparison of Artificial and Natural Earthquake Time History Functions with regard to Their Floor Response Spectra | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
