Swine Wastewater Treatment in an Integrated System of Anaerobig Digestion and Duckweed Nutrient Removal: Pilot Study
dc.contributor.advisor | Sarah Liehr, Committee Member | en_US |
dc.contributor.advisor | Jiayang Cheng, Committee Chair | en_US |
dc.contributor.advisor | Francis de los Reyes, Committee Member | en_US |
dc.contributor.author | Lyerly, Courtney Neil | en_US |
dc.date.accessioned | 2010-04-02T17:55:35Z | |
dc.date.available | 2010-04-02T17:55:35Z | |
dc.date.issued | 2005-04-13 | en_US |
dc.degree.discipline | Biological and Agricultural Engineering | en_US |
dc.degree.level | thesis | en_US |
dc.degree.name | MS | en_US |
dc.description.abstract | Organics destruction and nutrient uptake in an integrated pilot system of anaerobic digestion and duckweed nutrient removal for swine wastewater treatment were monitored under field conditions. Raw swine wastewater of 100 gallons/day was first treated in a 1,000-gallon anaerobic digester with floating ballast rings. Organic compounds in the wastewater were digested to produce biogas. Many nutrients including nitrogen and phosphorus remain in the effluent of the anaerobic digester. Three duckweeds (Lemna gibba 8678, Lemna minor 8627, and Spirodela, punctata 7776) were grown in three 1,000- gallon tanks to recover nutrients from the anaerobic effluent. The duckweed was periodically harvested and can be used as animal, poultry, and fish feed. The Three species were compared for growth and nutrient removal characteristics. This research provides an initial understanding of the attached-growth anaerobic digester and the characteristics exhibited by duckweed in the treatment of swine wastewater under conditions similar to those found in North Carolina. Both the anaerobic digester and the duckweed tanks were run as completely mixed systems. The performance of the system was monitored by measuring chemical oxygen demand (COD), total Kjeldahl nitrogen (TKN), ammonia nitrogen, total phosphorus (TP), ortho-phosphate-phosphorus, and pH in the influent and effluent of each treatment unit. | en_US |
dc.identifier.other | etd-01092005-001638 | en_US |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/453 | |
dc.rights | I hereby certify that, if appropriate, I have obtained and attached hereto a written permission statement from the owner(s) of each third party copyrighted matter to be included in my thesis, dissertation, or project report, allowing distribution as specified below. I certify that the version I submitted is the same as that approved by my advisory committee. I hereby grant to NC State University or its agents the non-exclusive license to archive and make accessible, under the conditions specified below, my thesis, dissertation, or project report in whole or in part in all forms of media, now or hereafter known. I retain all other ownership rights to the copyright of the thesis, dissertation or project report. I also retain the right to use in future works (such as articles or books) all or part of this thesis, dissertation, or project report. | en_US |
dc.subject | Nitrogen | en_US |
dc.subject | Nutrient removal | en_US |
dc.subject | Phosphorous | en_US |
dc.subject | Swine wastewater treatment | en_US |
dc.subject | Ammonium | en_US |
dc.subject | Anaerobic digester | en_US |
dc.subject | Duckweed | en_US |
dc.subject | Lemna gibba | en_US |
dc.subject | Spirodela punctata | en_US |
dc.subject | Lemna Minor | en_US |
dc.title | Swine Wastewater Treatment in an Integrated System of Anaerobig Digestion and Duckweed Nutrient Removal: Pilot Study | en_US |
Files
Original bundle
1 - 1 of 1