FINITE MIXTURE MODEL APPROACH APPLIED IN THE ANALYSIS OF A TURBULENT BISTABLE FLOW ON TWO ROWS TUBE BANK
| dc.contributor.author | A.V. de Paula | |
| dc.contributor.author | S. V. Möller | |
| dc.date.accessioned | 2024-08-01T16:11:48Z | |
| dc.date.available | 2024-08-01T16:11:48Z | |
| dc.date.issued | 2011-11-06 | |
| dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/43786 | |
| dc.publisher | IASMiRT | |
| dc.relation.ispartofseries | III - Applied Computations, Simulation and Animation | |
| dc.relation.ispartofseries | III-00 - | |
| dc.relation.ispartofseries | 00 - SMiRT 21 - New Dehli, India. November 6-11, 2011 | |
| dc.title | FINITE MIXTURE MODEL APPROACH APPLIED IN THE ANALYSIS OF A TURBULENT BISTABLE FLOW ON TWO ROWS TUBE BANK | |
| dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
