Preparation and Characterization of LiF/Fe/C Composite and NaVPO4F as Potential Cathode Materials for Li-Ion and Na-Ion Batteries.
| dc.contributor.advisor | Xiangwu Zhang, Chair | en_US |
| dc.contributor.advisor | Philip Bradford, Member | en_US |
| dc.contributor.advisor | Wendy Krause, Minor | en_US |
| dc.contributor.author | Lu, Yao | en_US |
| dc.date.accepted | 2012-10-22 | en_US |
| dc.date.accessioned | 2012-10-24T05:32:08Z | |
| dc.date.available | 2012-10-24T05:32:08Z | |
| dc.date.defense | 2012-10-08 | en_US |
| dc.date.issued | 2012-10-08 | en_US |
| dc.date.released | 2012-10-24 | en_US |
| dc.date.reviewed | 2012-10-10 | en_US |
| dc.date.submitted | 2012-10-08 | en_US |
| dc.degree.discipline | Textile Engineering | en_US |
| dc.degree.level | thesis | en_US |
| dc.degree.name | Master of Science | en_US |
| dc.identifier.other | deg2084 | en_US |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.16/8068 | |
| dc.rights | en_US | |
| dc.title | Preparation and Characterization of LiF/Fe/C Composite and NaVPO4F as Potential Cathode Materials for Li-Ion and Na-Ion Batteries. | en_US |
Files
Original bundle
1 - 1 of 1
