Assessment of High Temperature Reliability with Probabilistic Fracture Mechanics Methods
dc.contributor.author | H. Riesch-Oppermann | |
dc.contributor.author | A. Brückner-Foit | |
dc.date.accessioned | 2016-10-10T18:47:38Z | |
dc.date.available | 2016-10-10T18:47:38Z | |
dc.date.issued | 1989-08-22T00:00:00+00:00 | |
dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.20/29750 | |
dc.publisher | IASMiRT | |
dc.relation.ispartofseries | M - Structural Reliability | |
dc.relation.ispartofseries | M02 - Probabilistic Fracture Mechanics and Fatigue | |
dc.relation.ispartofseries | SMiRT 10 - Anaheim, CA, USA. August 22-27, 1989 | |
dc.title | Assessment of High Temperature Reliability with Probabilistic Fracture Mechanics Methods | |
dc.type | Conference Proceeding |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DC_250672.pdf
- Size:
- 167.61 KB
- Format:
- Adobe Portable Document Format