On the use of a minimax regret function to set significance points in prior tests of estimation
| dc.contributor.author | Brook, Richard J. | |
| dc.date.accessioned | 2009-03-30T18:03:20Z | |
| dc.date.available | 2009-03-30T18:03:20Z | |
| dc.date.issued | 197-? | |
| dc.format.extent | 2538307 bytes | |
| dc.format.mimetype | application/pdf | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | ISMS__856.pdf | |
| dc.identifier.uri | http://www.lib.ncsu.edu/resolver/1840.4/2100 | |
| dc.language.iso | en | |
| dc.publisher | North Carolina State University. Dept. of Statistics | |
| dc.relation.ispartofseries | Institute of Statistics mimeo series | |
| dc.relation.ispartofseries | 856 | |
| dc.title | On the use of a minimax regret function to set significance points in prior tests of estimation | |
| dc.type | Technical report |
Files
Original bundle
1 - 1 of 1
