Evaluating Plant-derived (Poly)phenol Bioavailability via Broad-Spectrum Metabolomics using Highbush Blueberries as a Model Fruit.
dc.contributor.advisor | Colin Kay, Chair | |
dc.contributor.advisor | Mary Ann Lila, Member | |
dc.contributor.advisor | Mario Ferruzzi, Member | |
dc.contributor.advisor | Massimo Iorizzo, Member | |
dc.contributor.author | Carvalho Templeton, Monique | |
dc.date.accepted | 2022-08-24 | |
dc.date.accessioned | 2022-08-30T12:30:19Z | |
dc.date.available | 2022-08-30T12:30:19Z | |
dc.date.defense | 2022-08-11 | |
dc.date.issued | 2022-08-11 | |
dc.date.released | 2022-08-30 | |
dc.date.reviewed | 2022-08-17 | |
dc.date.submitted | 2022-08-13 | |
dc.degree.discipline | Nutrition | |
dc.degree.level | dissertation | |
dc.degree.name | Doctor of Philosophy | |
dc.identifier.other | deg30663 | |
dc.identifier.uri | https://www.lib.ncsu.edu/resolver/1840.20/39930 | |
dc.title | Evaluating Plant-derived (Poly)phenol Bioavailability via Broad-Spectrum Metabolomics using Highbush Blueberries as a Model Fruit. |
Files
Original bundle
1 - 1 of 1